HEX
Server: LiteSpeed
System: Linux premium317.web-hosting.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User: apktxduj (1690)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/stat
cpu  8237222769 116289439 2428775436 29158606070 269505724 0 271899613 4496931 0 0
cpu0 332529914 4743884 99733797 1224777146 10984153 0 15781848 184351 0 0
cpu1 347836934 4982989 101905165 1208099156 11366438 0 13310777 183303 0 0
cpu2 350904582 5069957 102177945 1205385508 11518944 0 12053565 182975 0 0
cpu3 349196462 4947942 102130664 1207212141 11512961 0 12050399 186688 0 0
cpu4 349039669 4985031 102881298 1209194870 11465532 0 9882404 181431 0 0
cpu5 349529752 4946223 102708209 1208847508 11476356 0 9908818 182805 0 0
cpu6 347135743 4918955 102566098 1211917904 11442910 0 9455070 181250 0 0
cpu7 348374578 4901432 102316013 1211013504 11424747 0 9343909 180375 0 0
cpu8 347234012 4920900 101570925 1210957284 11347691 0 10603880 182506 0 0
cpu9 341505581 4844491 100800052 1203089410 11011267 0 22363377 213370 0 0
cpu10 345250878 4884536 101474920 1213571120 11305146 0 10434289 181402 0 0
cpu11 345890464 4816038 101414731 1211916397 10986730 0 9710061 213357 0 0
cpu12 343607276 4877264 101192653 1215572336 11234562 0 10359156 181552 0 0
cpu13 343785320 4791564 100932045 1215642083 11288257 0 10334417 181060 0 0
cpu14 342778558 4767511 100733849 1216782177 11263725 0 10276922 181617 0 0
cpu15 342814654 4825931 100772157 1217087087 11213097 0 10249903 180546 0 0
cpu16 344083909 4785906 100703250 1215951263 11221621 0 10229188 181026 0 0
cpu17 342725483 4806194 100483467 1217484957 11260451 0 10223693 180881 0 0
cpu18 316131918 4726296 99978049 1243312991 10833333 0 10895852 190242 0 0
cpu19 342913162 4812025 100415941 1217513357 11186738 0 10168656 180434 0 0
cpu20 340716309 4747150 100840023 1221396338 11218085 0 8813566 179107 0 0
cpu21 339393319 4690767 100034437 1211470985 10929343 0 18608323 215462 0 0
cpu22 341127815 4759004 100525486 1221417303 11160936 0 8778953 179952 0 0
cpu23 342716465 4737436 100484250 1218993233 10852689 0 8062575 211227 0 0
intr 112161880940 60 9 0 0 749 0 0 0 62 0 0 0 15 0 16972714 0 0 0 0 0 0 0 0 0 0 0 0 3491410285 3434484058 0 27 5 3365135283 4247445299 5 443915207 429118417 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 446253889077
btime 1747931053
processes 1116778596
procs_running 76
procs_blocked 0
softirq 78337808975 1 3632093205 44517 2502341720 2226859073 0 1365528244 3610140948 4916828 571374999